Round results
The round ended on 2026.10.27 12:32. These are the final results, frozen at the end of the round.
YAKISUSHINORI surrendered, which ended the round early.
Winning alliance: Holy Crusaders [Crusaders]
Members: Batman, Octavian
Largest empires (population)
| Rank | Player | Alliance | Villages | Population |
|---|---|---|---|---|
| 1. | Octavian | Crusaders | 3 | 1054 |
| 2. | Batman | Crusaders | 2 | 739 |
| 3. | YAKISUSHINORI | a11y | 2 | 426 |
| 4. | jus tas | a11y | 1 | 232 |
| 5. | Dopa | - | 1 | 145 |
| 6. | zebree | - | 1 | 123 |
| 7. | KAMATOTAYAMA | - | 1 | 2 |
Snapshot taken on 2026.10.27 12:33.
The game world stays open for viewing: Map | Statistics | Reports | Messages | Logout
